Rank | PTS | MP | MW | Team | L +/- | LW% | '01 | CRK | DCM |
---|---|---|---|---|---|---|---|---|---|
1 | 157 | 15 | 14 | Full of Bull | 78 | 60% | 37.05 | 1.65 | 15 |
2 | 148 | 15 | 11 | Freedom Fighters | 59 | 57% | 37.05 | 1.64 | 15 |
3 | 142 | 15 | 8 | Village Square Idiots | 47 | 56% | 37.1 | 1.71 | 14 |
4 | 104 | 15 | 6 | Oops..Almost Had It | -42 | 45% | 35.58 | 1.5 | 15 |
5 | 93 | 15 | 4 | Just the Tip | -58 | 43% | 33.8 | 1.47 | 14 |
6 | 81 | 15 | 2 | Dart Bags | -84 | 40% | 34.5 | 1.41 | 15 |
C League Standings
C League Leaderboard - Singles 501
Rank | Name | 3DA | Matches | Legs | Legs Win | O-3DA | |
---|---|---|---|---|---|---|---|
1 | Work, Joe | 61.35 | 4 | 8 | 100% | 41.52 | |
2 | Cortese, Stefano | 52.31 | 8 | 17 | 94% | 42.85 | |
3 | Matuczinski, Ryan | 48.48 | 1 | 2 | 100% | 39.6 | |
4 | Glesner, Scott | 47.21 | 8 | 17 | 71% | 44.83 | |
5 | Taylor, Aaron | 46.25 | 3 | 7 | 43% | 47.49 | |
6 | Wilson, Chris | 45.48 | 5 | 11 | 73% | 38.85 | |
7 | Fine, Eric | 45.35 | 8 | 19 | 68% | 42.7 | |
8 | Durham, Tyler | 45.14 | 5 | 11 | 91% | 41.03 | |
9 | Jeffs, Brandon | 42.38 | 2 | 5 | 80% | 40.1 | |
10 | Antonelli, Ralph | 41.36 | 6 | 14 | 43% | 43.94 |
C League Leaderboard - Singles Cricket
Rank | Name | MPR | Matches | Legs | Legs Win | O-3DA | |
---|---|---|---|---|---|---|---|
1 | Work, Joe | 3.2 | 4 | 8 | 100% | 1.78 | |
2 | Cortese, Stefano | 2.32 | 6 | 13 | 85% | 1.84 | |
3 | Glesner, Scott | 2.28 | 8 | 16 | 100% | 1.53 | |
4 | Taylor, Aaron | 2.2 | 3 | 8 | 63% | 1.89 | |
5 | Mastras, Mike | 2.09 | 2 | 5 | 60% | 2.01 | |
6 | Matuczinski, Ryan | 2.09 | 1 | 2 | 100% | 1.94 | |
7 | Jeffs, Brandon | 2.05 | 8 | 20 | 60% | 1.96 | |
8 | Stroud, Timothy | 2.05 | 9 | 20 | 90% | 1.54 | |
9 | Guerrero, Vince | 2.03 | 9 | 20 | 80% | 1.75 | |
10 | Holt, Barry | 2.03 | 2 | 4 | 50% | 1.66 |
C League Schedule
Match # | Date | Team 1 | vs | Team 2 | Location |
---|---|---|---|---|---|
1 | August 13, 2024 | Oops..Almost Had It | vs | Full of Bull | Old Nick's Pub Arcadia |
1 | August 13, 2024 | Dart Bags | vs | Little Debbie and the Snacks | Taylor's Tavern |
1 | August 13, 2024 | Taking Flight | vs | Wirey Bastards | Tailgators Bar & Billiards |
1 | August 13, 2024 | Bye 1 | vs | Village Square Idiots | |
2 | August 20, 2024 | Village Square Idiots | vs | Oops..Almost Had It | Village Square Tap House |
2 | August 20, 2024 | Wirey Bastards | vs | Dart Bags | Breakers |
2 | August 20, 2024 | Little Debbie and the Snacks | vs | Taking Flight | Gate City Billiards Club |
2 | August 20, 2024 | Full of Bull | vs | Bye 1 | |
3 | August 27, 2024 | Little Debbie and the Snacks | vs | Full of Bull | Gate City Billiards Club |
3 | August 27, 2024 | Taking Flight | vs | Oops..Almost Had It | Tailgators Bar & Billiards |
3 | August 27, 2024 | Wirey Bastards | vs | Village Square Idiots | Breakers |
3 | August 27, 2024 | Dart Bags | vs | Bye 1 | |
4 | September 3, 2024 | Village Square Idiots | vs | Little Debbie and the Snacks | Village Square Tap House |
4 | September 3, 2024 | Oops..Almost Had It | vs | Dart Bags | Old Nick's Pub Arcadia |
4 | September 3, 2024 | Full of Bull | vs | Wirey Bastards | Old Nick's Pub - Lewisville |
4 | September 3, 2024 | Bye 1 | vs | Taking Flight | |
5 | September 10, 2024 | Dart Bags | vs | Full of Bull | Taylor's Tavern |
5 | September 10, 2024 | Taking Flight | vs | Village Square Idiots | Tailgators Bar & Billiards |
5 | September 10, 2024 | Little Debbie and the Snacks | vs | Wirey Bastards | Gate City Billiards Club |
5 | September 10, 2024 | Oops..Almost Had It | vs | Bye 1 |
Showing 1 to 20 of 56 entries