Rank | PTS | MP | MW | Team | L +/- | LW% | '01 | CRK | DCM |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | 12 | 8 | Taking Flight | -12 | 48% | 44.02 | 1.86 | 12 |
2 | 118 | 12 | 8 | Raging Bulls | 22 | 53% | 44.69 | 1.96 | 11 |
3 | 112 | 12 | 8 | Smells Like Bulls Hit | 58 | 58% | 46.25 | 2.1 | 12 |
4 | 100 | 12 | 8 | Off Constantly | 6 | 51% | 45.14 | 2.04 | 12 |
5 | 109 | 12 | 7 | Big Swinging Darts | 38 | 55% | 44.62 | 2.01 | 12 |
6 | 80 | 12 | 2 | PointDexters | -38 | 45% | 43.32 | 1.98 | 12 |
7 | 55 | 12 | 1 | Bulls Hitters | -74 | 38% | 40.14 | 1.78 | 11 |
B League Winter 2024
© 2025 · Piedmont Darts Association.