Rank | PTS | MP | MW | Team | L +/- | LW% | '01 | CRK | DCM |
---|---|---|---|---|---|---|---|---|---|
1 | 157 | 15 | 14 | Full of Bull | 78 | 60% | 37.05 | 1.65 | 15 |
2 | 148 | 15 | 11 | Freedom Fighters | 59 | 57% | 37.05 | 1.64 | 15 |
3 | 142 | 15 | 8 | Village Square Idiots | 47 | 56% | 37.1 | 1.71 | 14 |
4 | 104 | 15 | 6 | Oops..Almost Had It | -42 | 45% | 35.58 | 1.5 | 15 |
5 | 93 | 15 | 4 | Just the Tip | -58 | 43% | 33.8 | 1.47 | 14 |
6 | 81 | 15 | 2 | Dart Bags | -84 | 40% | 34.5 | 1.41 | 15 |
Tuesday Night C League
© 2025 · Piedmont Darts Association.